Home / Builders / Silver (Finnland)
Insuring Silver Boats: cover and premium
motorboats and sports boats · Finland
Silver Boats builds motorboats and sports boats in Finland. NAMMERT insures a Silver (Finnland) regardless of year built or where you bought it, liability, hull, legal expenses and personal accident cover from one house, taken out online in five minutes.
At a glance
Origin
Finland
Class
motorboats and sports boats
Typical sizes
4 to 8 m
Premium from
from €49 a year for liability
Worth knowing
Silver Boats; cover, cost and conditions
In Finland, Silver builds aluminium boats between 4.5 and 7.5 metres: open boats, console boats and cabin versions, all with a welded aluminium hull and a GRP superstructure. This mixed construction is light and robust, but it has one peculiarity: at the joint between aluminium and plastic, two materials with different thermal expansion work against each other. Leaks there are a known sign of ageing and not an insured event; wear remains wear.
In insurance terms aluminium brings an advantage that counts when the value is determined: the hull is practically indestructible, and the value of the boat lies in the engine and the equipment. On a seven metre Silver with a 200 hp outboard and electronics, engine and equipment easily account for sixty percent of the value. List the two separately in the sum insured; the calculator has its own fields for this.
Questions and answers
Frequent questions
How do I state the engine and the electronics correctly?
For Silver (Finnland): The permanently installed engine belongs in the value of the boat.
Electronics, sails and accessories are listed separately in the accessories group,
so that the sum insured is comprehensible and can be documented in the event of a claim.
The cover that fits
motorboat insurance
Tariffs, cover and FAQ for motorboat insurance in detail.
Third-party liability
The foundation for a boat from Silver (Finnland): damage to third parties, worldwide,
from €49 a year for liability.
Hull cover
Partial or full hull cover for a Silver (Finnland),
at replacement value with an agreed fixed value.
For the whole class of boat
For Silver (Finnland): What matters for motorboats and sports boats is the same across every
brand; engine output, how a claim is settled, cruising range and theft protection.
The class page lists every point and every brand in this class, Silver (Finnland) included.
Insuring motorboats and sports boats, every brand and every condition
Other builders in this class
Nautical information What counts before you cast off, papers, equipment, waters
Licence
A powerboat licence (inland or coastal) is required from 15 hp (11.03 kW).
Registration
Registration from 3 hp; for trips abroad carry the boat certificate or flag document.
Waters
Inland, coastal and abroad; plan fairways, bridge clearances, draught and tides.
Equipment
Lifesaving gear, fire extinguisher, anchor, signalling equipment and correct navigation lights.
Cruising range
The agreed cruising range is stated in the policy and can be extended at any time.
Weather
Check wind force in Beaufort and wind direction before casting off, and allow for gusts.
General guidance, not a complete account;
what governs are the rules of the waters you are on and the manual of your Silver (Finnland).
Current wind force and direction for your waters are shown on the Home.
Series by Silver (Finnland), with value and cover
Silver Hawk / Shark (classic) is a motorboat from Silver (Finnland) (Finland),
built from 1970 to 1998,
and today changes hands at between €3,000 and €16,000.
Silver Hawk / Eagle is a motorboat from Silver (Finnland) (Finland), built since 2005,
and today changes hands at between €20,000 and €90,000.
Silver Shark / Beaver is a motorboat from Silver (Finnland) (Finland), built since 2005,
and today changes hands at between €18,000 and €75,000.
Eagle / Hawk / Shark is a motorboat from Silver (Finnland) (Finland), built since 2000,
and today changes hands at between €10,000 and €55,000.
Silver Eagle / Hawk is a motorboat from Silver (Finnland) (Finland), built since 2005,
and today changes hands at between €22,000 and €78,000.
Silver Shark / Fox is a motorboat from Silver (Finnland) (Finland), built since 2008,
and today changes hands at between €26,000 and €95,000.
Silver Beaver / Fox / Hawk is a motorboat from Silver (Finnland) (Finland), built since 2005,
and today changes hands at between €18,000 and €55,000.
Silver Shark / Eagle / Puma is a motorboat from Silver (Finnland) (Finland), built since 2010,
and today changes hands at between €35,000 and €95,000.
Silver Wolf / Condor / Seaman is a motorboat from Silver (Finnland) (Finland), built since 2005,
and today changes hands at between €28,000 and €85,000.
For the Silver Hawk / Shark (classic) by Silver (Finnland) series there is no list price left.
That is why we work with an agreed value: you state the figure, we agree it,
and in a total loss exactly that amount is paid, with no deduction for wear.
As the Silver Hawk / Eagle, Silver Shark / Beaver,
Eagle / Hawk / Shark by Silver (Finnland) and 5 more series are still in production,
parts are available and repair costs are predictable.
Even so, value it at replacement cost including retrofitted electronics, not at list price.
For the Silver Hawk / Shark (classic), Silver Hawk / Eagle,
Silver Shark / Beaver by Silver (Finnland) and further series:
On a motorboat the drive is the single most valuable part.
Damage after grounding is covered, an engine failure from wear is not.
The Silver (Finnland) range in figures
These figures come from the model records we keep for Silver (Finnland): boat type,
build years and length, nothing estimated.
- motorboat
- 52 models, since 1989, mostly 4.3 to 6.5 m
- inflatable without engine
- 20 models, 2002 to 2020, mostly 2.8 to 4.8 m
- inflatable with engine
- 18 models, since 2003, mostly 3 to 6.6 m
- motor yacht
- 1 model, 2001 to 2010, 12.2 m
Which model was built when?
What does a used Silver (Finnland) cost?
We hold today’s price ranges by year for 82 models by Silver (Finnland).
The table shows what boats in average condition are worth,
from the oldest to the youngest year on record.
Choose your exact model, year and condition in the calculator.
| Model | Years built | Range today |
|---|---|---|
| AD-06300 | 2006 to 2009 | €1,800 to €2,300 |
| AD-06330 | 2006 to 2009 | €2,300 to €3,000 |
| AL-06360 | 2006 to 2009 | €3,300 to €4,400 |
| AL-06420 | 2006 to 2009 | €4,000 to €5,400 |
| Calypso 330 AD | 2015 | €3,100 to €3,900 |
| MS-06300 | 2006 to 2009 | €1,800 to €2,300 |
| RIB-06300 | 2006 to 2009 | €1,900 to €2,600 |
| RIB-06330 | 2006 to 2009 | €2,700 to €3,600 |
| RIB-0636088 (S) | 2006 to 2009 | €4,000 to €5,500 |
| RIB-06420 (S/B) | 2006 to 2009 | €5,200 to €7,200 |
| RIB-06480 (B) | 2006 to 2009 | €8,600 to €11,800 |
| Silver 555 | 2023 to 2024 | €31,000 to €39,500 |
| Silver Beaver 425 | 1999 to 2004 | €5,100 to €9,800 |
| Silver Beaver 450 | 2004 to 2010 | €8,900 to €12,900 |
| Silver Beaver BR | 2020 to 2021 | €15,700 to €21,200 |
| Silver Beaver BR | 2021 to 2024 | €24,000 to €49,000 |
| Silver Cabin 650 | 2006 to 2009 | €23,300 to €31,700 |
| Silver Cabin 650 DTI | 2006 to 2009 | €20,800 to €29,700 |
| Silver Colibri 405 | 2006 to 2010 | €7,000 to €9,400 |
| Silver Colibri 405 RL | 2000 to 2005 | €6,000 to €8,600 |
| Silver Condor 730 | 2007 to 2009 | €38,600 to €51,200 |
| Silver Dorado 540 | 2006 to 2009 | €12,700 to €17,400 |
| Silver Dorado 540 Fish | 2006 to 2009 | €12,900 to €17,700 |
| Silver Eagle 630 CC | 2000 to 2011 | €16,300 to €30,600 |
| Silver Eagle 630 DC | 2002 to 2009 | €18,300 to €28,400 |
| Silver Eagle 650 Cabin | 1999 to 2010 | €15,400 to €30,700 |
| Silver Eagle 650 Cabin DTI | 2003 to 2006 | €23,900 to €33,800 |
| Silver Eagle 650 WA | 2006 to 2010 | €25,800 to €34,600 |
| Silver Eagle BR | 2021 to 2024 | €56,200 to €95,200 |
| Silver Eagle Star Cabin 650 | 2003 to 2010 | €21,200 to €32,700 |
| Silver Eagle Star Cabin DTI | 2003 to 2007 | €24,500 to €36,000 |
| Silver Fox 470 | 1999 to 2003 | €7,000 to €11,800 |
| Silver Fox 470 DC | 2003 | €9,300 to €11,900 |
| Silver Fox 485 DC | 2003 to 2011 | €9,600 to €14,500 |
| Silver Fox 485 R | 2006 to 2011 | €11,600 to €17,300 |
| Silver Fox Avant | 2021 to 2024 | €21,900 to €55,500 |
| Silver Fox BR | 2021 to 2024 | €27,000 to €61,600 |
| Silver Hawk 520 CC | 1999 to 2004 | €11,300 to €15,600 |
| Silver Hawk 520 DC | 2000 to 2004 | €11,500 to €15,600 |
| Silver Hawk 520 SC | 2000 to 2004 | €11,500 to €15,500 |
| Silver Hawk 540 CC | 2004 to 2010 | €14,100 to €21,300 |
| Silver Hawk 540 DC | 2003 to 2011 | €13,900 to €22,300 |
| Silver Marine Albatross 650 | 2006 | €16,400 to €20,800 |
| Silver Marine Angel 300 | 2015 to 2024 | €2,600 to €9,900 |
| Silver Marine Angel 330 | 2015 to 2024 | €3,900 to €12,400 |
| Silver Marine Angel 330 Sport Deluxe | 2015 to 2024 | €3,900 to €12,600 |
| Silver Marine Calypso 240 AD | 2015 to 2019 | €1,400 to €2,300 |
| Silver Marine Calypso 280 | 2015 to 2019 | €1,600 to €2,600 |
| Silver Marine Calypso 300 WD | 2015 to 2019 | €1,700 to €2,900 |
| Silver Marine Calypso 330 | 2018 to 2019 | €4,500 to €6,000 |
| Silver Marine Calypso 360 | 2015 to 2019 | €2,900 to €4,700 |
| Silver Marine Calypso 420 | 2017 to 2019 | €4,000 to €7,900 |
| Silver Marine Captain 360 | 2015 to 2024 | €5,600 to €16,900 |
| Silver Marine Captain 420 | 2015 to 2024 | €7,400 to €20,200 |
| Silver Marine Captain 480 | 2015 to 2024 | €11,800 to €31,200 |
| Silver Marine Captain 530 | 2015 to 2024 | €14,400 to €34,400 |
| Silver Marine Expo 530 | 2015 to 2024 | €15,000 to €40,100 |
| Silver Marine Expo 570 | 2015 to 2024 | €18,800 to €48,300 |
| Silver Marine Expo 610 | 2015 to 2024 | €21,300 to €56,200 |
| Silver Marine Expo 660 | 2014 to 2024 | €24,600 to €66,500 |
| Silver Marine FRP 580 | 2006 to 2019 | €17,800 to €41,300 |
| Silver Marine Phoenix 530 | 2015 to 2024 | €13,800 to €40,100 |
| Silver Marine Phoenix 570 | 2018 to 2024 | €22,500 to €48,300 |
| Silver Marine Phoenix 610 | 2015 to 2024 | €21,900 to €56,200 |
| Silver Marine Phoenix 660 | 2015 to 2024 | €25,700 to €66,500 |
| Silver Moreno 620 | 2006 to 2010 | €24,700 to €33,200 |
| Silver Puma BRz | 2021 to 2024 | €36,000 to €53,700 |
| Silver Raptor DCz | 2021 to 2024 | €74,200 to €104,500 |
| Silver Shark 580 CC | 2003 to 2010 | €15,600 to €24,100 |
| Silver Shark 580 DC | 2003 to 2010 | €15,500 to €24,100 |
| Silver Shark 605 Cabin | 2003 to 2009 | €17,100 to €25,100 |
| Silver Shark 605 Walkaround | 2004 to 2009 | €17,400 to €25,000 |
| Silver Shark CCx | 2021 to 2024 | €38,200 to €76,000 |
| Silver Star Cabin 650 | 2006 to 2010 | €23,000 to €46,100 |
| Silver Viper DCZ | 2020 to 2021 | €48,700 to €67,700 |
| Silver Viper DCz | 2021 to 2024 | €64,600 to €93,900 |
| Silver Wave Convertible-M | 2004 to 2010 | €102,900 to €168,000 |
| Silver Yacht 405 | 2020 to 2024 | €6,000 to €15,200 |
| Silver Yacht 435 | 2012 to 2021 | €5,800 to €8,800 |
| Silver Yacht 445 | 2020 to 2024 | €7,800 to €19,500 |
| Silver Yacht 495 | 2020 to 2024 | €9,000 to €21,300 |
| Silver Yacht 525 | 2017 to 2024 | €10,900 to €26,700 |
Estimate from our boat records, October 2026.
Not a survey.
Models by Silver (Finnland) we insure
Each Silver (Finnland) model has its own page with cover,
cost and the points that matter for that boat.
Your model not listed?
We insure it all the same.
Silver (Finnland) insured in five minutes.
Boat type, year built, length and value of your Silver (Finnland) are all we need.
Work out the premium online or call us: +49 3375 29 12 77.