Home / Builders / Asis Inflatables
Insuring Asis Inflatables: cover and premium
inflatables and RIBs · several countries
Asis Inflatables: builder of RIBs and workboats in Dubai. NAMMERT insures a Asis Inflatables regardless of year built or where you bought it, liability, hull, legal expenses and personal accident cover from one house, taken out online in five minutes.
At a glance
Origin
several countries
Class
inflatables and RIBs
Typical sizes
2,8 to 30 m
Premium from
from €49 a year for liability
Worth knowing
Asis Inflatables; cover, cost and conditions
Asis Inflatables, trading as Asis Boats, builds rigid inflatable boats in Dubai, United Arab Emirates. A RIB combines a solid hull in aluminium or glass fibre with a tube running round the gunwale: the hull gives the boat its handling, the tube gives buoyancy and works as a fender. This yard concentrates on boats for service and work, for pilots, rescue, port operations and government agencies, with leisure models alongside.
Our model records hold 169 Asis Inflatables models: 127 RIBs, 33 inflatables without a rigid hull, six motorboats and two motor yachts. Build years run from 2003 into current production and lengths from 2.8 to 30 metres. Sixty series are recorded, among them Amphibious at 7.1, 8.4, 9.5 and 9.8 metres, Anti Piracy from 4.1 to 12 metres, and the Beachlander and Cabin lines. The figure in the name is the approximate length in metres, not in feet.
Two things mark out a RIB. The tube is both a wearing part and a place where damage shows: chafe, valves and seams age, while a tear after an impact is a sudden event. And the outboard is quickly unbolted, so on this type it is worth knowing exactly what is fitted. On the larger boats from this yard, commercial service, day charter and patrol work are a different working life from private use, and it is worth saying which one applies.
Questions and answers
Frequent questions
What is the difference between a RIB and an inflatable?
For Asis Inflatables: A RIB has a rigid hull in aluminium or glass fibre with a tube around it,
an inflatable does not.
Of the Asis models recorded, 127 are RIBs and 33 inflatables.
What does the number in an Asis model name mean?
For Asis Inflatables: It is the approximate length in metres, not in feet.
Amphibious 9.5M is about 9.45 metres long.
The cover that fits
boat insurance
Tariffs, cover and FAQ for boat insurance in detail.
Third-party liability
The foundation for a boat from Asis Inflatables: damage to third parties, worldwide,
from €49 a year for liability.
Hull cover
Partial or full hull cover for a Asis Inflatables, at replacement value with an agreed fixed value.
For the whole class of boat
For Asis Inflatables: What matters for inflatables and RIBs is the same across every brand;
engine output, how a claim is settled, cruising range and theft protection.
The class page lists every point and every brand in this class, Asis Inflatables included.
Insuring inflatables and RIBs, every brand and every condition
Other builders in this class
Nautical information What counts before you cast off, papers, equipment, waters
Licence
A powerboat licence (inland or coastal) is required from 15 hp (11.03 kW).
Registration
Registration from 3 hp; for trips abroad carry the boat certificate or flag document.
Waters
Inland, coastal and abroad; plan fairways, bridge clearances, draught and tides.
Equipment
Lifesaving gear, fire extinguisher, anchor, signalling equipment and correct navigation lights.
Cruising range
The agreed cruising range is stated in the policy and can be extended at any time.
Weather
Check wind force in Beaufort and wind direction before casting off, and allow for gusts.
General guidance, not a complete account;
what governs are the rules of the waters you are on and the manual of your Asis Inflatables.
Current wind force and direction for your waters are shown on the Home.
Series by Asis Inflatables, build years and cover
Asis Amphibious 7.1 is an inflatable with engine from Asis Inflatables, built since 2012.
Also an inflatable with engine, built since 2014.
Asis Amphibious 9.5M is an inflatable with engine from Asis Inflatables, built since 2016.
Also an inflatable with engine, built since 2014.
Asis Anti Piracy 4.1 is an inflatable with engine from Asis Inflatables, built since 2013.
Asis Anti Piracy 5.1M is an inflatable with engine from Asis Inflatables, built since 2016.
Also an inflatable with engine, built since 2016.
Also an inflatable with engine, built since 2013.
Also an inflatable with engine, built since 2013.
Also an inflatable with engine, built since 2013.
Also an inflatable with engine, built since 2013.
Asis Beachlander 8.75M is an inflatable with engine from Asis Inflatables, built since 2016.
Asis Cabin 12 is an inflatable with engine from Asis Inflatables, built since 2017.
Asis Coast Guard 8M is an inflatable with engine from Asis Inflatables, built since 2013.
Also an inflatable with engine, built since 2013.
Also an inflatable with engine, built since 2016.
Asis Diving 6.5 M is an inflatable with engine from Asis Inflatables, built since 2017.
Also an inflatable with engine, built since 2016.
Also an inflatable with engine, built since 2016.
Asis Fire Fighting 4.1M is an inflatable with engine from Asis Inflatables, built since 2016.
Also an inflatable with engine, built since 2016.
Also an inflatable with engine, built since 2016.
Also an inflatable with engine, built since 2013.
Also an inflatable with engine, built since 2013.
Asis Fire Firghting 9.5M is an inflatable with engine from Asis Inflatables, built since 2016.
Asis HDIB 2.8 is an inflatable without engine from Asis Inflatables, built since 2010.
Also an inflatable without engine, built since 2010.
Also an inflatable without engine, built since 2010.
Also an inflatable without engine, built since 2010.
Also an inflatable without engine, built since 2010.
Also an inflatable without engine, built since 2010.
Also an inflatable without engine, built since 2010.
Asis Landing Craft 11M is a motorboat from Asis Inflatables, built since 2014.
Asis Landing Craft 12.6 is a motorboat from Asis Inflatables, built since 2014.
Also a motorboat, built since 2014.
Asis Law Enforcement 6.5M is an inflatable with engine from Asis Inflatables, built since 2016.
Also an inflatable with engine, built since 2013.
Also an inflatable with engine, built since 2013.
Asis Marina Operators 5.5M is an inflatable with engine from Asis Inflatables, built since 2016.
Also an inflatable with engine, built since 2016.
Also an inflatable with engine, built since 2016.
Also an inflatable with engine, built since 2017.
Asis Military 2.8M is an inflatable without engine from Asis Inflatables, built since 2013.
Also an inflatable without engine, built since 2013.
Also an inflatable without engine, built since 2013.
Also an inflatable without engine, built since 2013.
Also an inflatable without engine, built since 2013.
Also an inflatable without engine, built since 2013.
Also an inflatable without engine, built since 2013.
Asis Navy 4.1M is an inflatable with engine from Asis Inflatables, built since 2013.
Also an inflatable with engine, built since 2013.
Also an inflatable with engine, built since 2016.
Also an inflatable with engine, built since 2013.
Asis Navy 8.0 is an inflatable with engine from Asis Inflatables, built since 2013.
Also an inflatable with engine, built since 2013.
Asis Oil&Gas 5.5M is an inflatable with engine from Asis Inflatables, built since 2013.
Also an inflatable with engine, built since 2013.
Also an inflatable with engine, built since 2013.
Also an inflatable with engine, built since 2013.
Also an inflatable with engine, built since 2013.
As the Asis Amphibious 7.1, Asis Amphibious 8.4,
Asis Amphibious 9.5M by Asis Inflatables and 43 more series are still in production,
parts are available and repair costs are predictable.
Even so, value it at replacement cost including retrofitted electronics, not at list price.
As the Asis HDIB 2.8, Asis HDIB 3.2,
Asis HDIB 3.5 by Asis Inflatables and 11 more series are still in production,
parts are available and repairs are predictable.
Still, set the value at replacement cost, including sails, rigging or gear you bought later.
For the Asis Amphibious 7.1, Asis Amphibious 8.4,
Asis Amphibious 9.5M by Asis Inflatables and further series: On an inflatable the cause decides,
not the damage: a tear from impact is covered, porous fabric after years in the sun is not.
The outboard belongs in the policy with its serial number.
For the Asis HDIB 2.8, Asis HDIB 3.2, Asis HDIB 3.5 by Asis Inflatables and further series:
Even without an engine the rule holds: a tear from impact or vandalism is covered,
UV ageing is wear.
For the Asis Landing Craft 11M, Asis Landing Craft 12.6,
Asis Landing Craft 23M by Asis Inflatables series:
On a motorboat the drive is the single most valuable part.
Damage after grounding is covered, an engine failure from wear is not.
The Asis Inflatables range in figures
These figures come from the model records we keep for Asis Inflatables: boat type,
build years and length, nothing estimated.
- inflatable with engine
- 127 models, since 2003, mostly 4.2 to 11.9 m
- inflatable without engine
- 33 models, since 2003, mostly 2.8 to 6 m
- motorboat
- 6 models, since 2013, 11.3 to 23 m
- motor yacht
- 2 models, 2013 to 2019, 30 m
Which model was built when?
What does a used Asis Inflatables cost?
We hold today’s price ranges by year for 164 models by Asis Inflatables.
The table shows what boats in average condition are worth,
from the oldest to the youngest year on record.
Choose your exact model, year and condition in the calculator.
| Model | Years built | Range today |
|---|---|---|
| Asis Amphibious 6.1 | 2015 to 2016 | €21,500 to €29,000 |
| Asis Amphibious 7.1 | 2015 to 2024 | €27,100 to €77,000 |
| Asis Amphibious 8.4 | 2017 to 2021 | €42,500 to €76,000 |
| Asis Amphibious 9.5M | 2019 to 2024 | €106,000 to €202,100 |
| Asis Amphibious 9.8 | 2017 to 2021 | €93,100 to €170,900 |
| Asis Anti Piracy 12.0M | 2016 to 2024 | €181,500 to €432,000 |
| Asis Anti Piracy 17M | 2016 to 2018 | €451,100 to €714,300 |
| Asis Anti Piracy 4.1 | 2016 to 2024 | €9,900 to €23,300 |
| Asis Anti Piracy 5.1M | 2019 to 2024 | €21,200 to €55,600 |
| Asis Anti Piracy 5.5M | 2019 to 2024 | €22,600 to €56,300 |
| Asis Anti Piracy 6.5 | 2016 to 2024 | €33,300 to €90,700 |
| Asis Anti Piracy 8.0M | 2016 to 2024 | €63,300 to €147,100 |
| Asis Anti Piracy 9.5M | 2016 to 2024 | €92,000 to €194,800 |
| Asis AsC 5.1 | 2006 to 2009 | €10,400 to €14,200 |
| Asis AsC 5.5 | 2006 to 2009 | €12,200 to €16,900 |
| Asis AsC 6.5 | 2006 to 2009 | €18,400 to €24,900 |
| Asis AsC 7.2 | 2006 to 2009 | €22,200 to €30,100 |
| Asis AsC 8.0 | 2006 to 2009 | €25,500 to €34,900 |
| Asis Asc 9.5 | 2006 to 2009 | €51,000 to €69,800 |
| Asis Beachlander 8.75M | 2019 to 2024 | €87,200 to €195,300 |
| Asis Bluebird 9.5 | 2015 to 2019 | €74,300 to €134,100 |
| Asis Cabin 10 | 2013 to 2019 | €69,800 to €127,400 |
| Asis Cabin 12 | 2020 to 2024 | €240,600 to €416,300 |
| Asis Coast Guard 10M | 2016 to 2018 | €125,400 to €193,700 |
| Asis Coast Guard 12M | 2019 to 2024 | €220,600 to €402,600 |
| Asis Coast Guard 14M | 2016 | €215,800 to €274,600 |
| Asis Coast Guard 17M | 2016 to 2018 | €586,000 to €865,200 |
| Asis Coast Guard 8M | 2016 to 2024 | €63,300 to €147,100 |
| Asis Coast Guard 9.5M | 2016 to 2024 | €88,500 to €194,800 |
| Asis Diving 6.5 M | 2020 to 2024 | €39,100 to €72,200 |
| Asis Diving 8 M | 2019 to 2024 | €50,600 to €100,800 |
| Asis Diving 9.5M | 2019 to 2024 | €99,300 to €194,300 |
| Asis Electric Jet Tender 3.2M | 2017 to 2019 | €19,300 to €28,100 |
| Asis Electric Jet Tender 4.2M | 2019 | €26,600 to €33,800 |
| Asis Electric Jet Tender 5.5M | 2019 | €33,100 to €42,100 |
| Asis Electric Jet Tender 6.5M | 2019 | €43,000 to €54,800 |
| Asis Elite 6.5 | 2013 to 2018 | €22,500 to €39,900 |
| Asis Elite 8.0 | 2013 to 2018 | €36,000 to €65,900 |
| Asis Euroline 5.1M | 2019 | €18,600 to €23,700 |
| Asis Euroline 6.5M | 2019 | €32,200 to €41,000 |
| Asis Euroline 8M | 2019 | €55,700 to €70,900 |
| Asis FI 2.8 | 2013 to 2018 | €1,500 to €2,200 |
| Asis FI 3.2 | 2013 to 2018 | €2,300 to €3,400 |
| Asis FI 3.5 | 2013 to 2018 | €2,800 to €4,200 |
| Asis FI 4.2 | 2013 to 2018 | €3,800 to €6,100 |
| Asis Fire Fighting 4.1M | 2019 to 2024 | €14,300 to €41,900 |
| Asis Fire Fighting 5.1M | 2019 to 2024 | €21,000 to €55,500 |
| Asis Fire Fighting 5.5M | 2019 to 2024 | €21,000 to €56,300 |
| Asis Fire Fighting 6.5M | 2016 to 2024 | €36,000 to €98,000 |
| Asis Fire Fighting 7.2M | 2016 to 2018 | €38,300 to €59,200 |
| Asis Fire Fighting 8.0M | 2016 to 2024 | €63,300 to €147,100 |
| Asis Fire Firghting 9.5M | 2019 to 2024 | €102,800 to €199,400 |
| Asis HDIB 2.8 | 2013 to 2021 | €2,000 to €4,100 |
| Asis HDIB 3.2 | 2013 to 2024 | €3,300 to €13,200 |
| Asis HDIB 3.5 | 2013 to 2024 | €5,400 to €17,700 |
| Asis HDIB 4.2 | 2013 to 2024 | €8,500 to €25,500 |
| Asis HDIB 4.8 | 2013 to 2024 | €9,400 to €28,100 |
| Asis HDIB 5.1 | 2013 to 2024 | €12,200 to €34,800 |
| Asis HDIB 6.0 | 2013 to 2024 | €14,400 to €44,500 |
| Asis Interceptor 14M | 2017 to 2018 | €311,500 to €451,500 |
| Asis Landing Craft 11M | 2017 to 2019 | €140,100 to €226,300 |
| Asis Landing Craft 12.6 | 2017 to 2019 | €184,700 to €287,600 |
| Asis Law Enforcement 10M | 2016 to 2018 | €122,500 to €189,100 |
| Asis Law Enforcement 14M | 2016 to 2018 | €241,900 to €383,600 |
| Asis Law Enforcement 6.5M | 2019 to 2024 | €41,700 to €90,700 |
| Asis Law Enforcement 8.0M | 2016 to 2024 | €54,100 to €125,100 |
| Asis Law Enforcement 9.5M | 2016 to 2024 | €88,500 to €194,800 |
| Asis M 5.1 | 2006 to 2009 | €10,400 to €14,200 |
| Asis M 7.2 | 2006 to 2009 | €22,200 to €30,100 |
| Asis M 8.0 | 2006 to 2009 | €28,300 to €38,300 |
| Asis Mamba 5.1 | 2013 to 2018 | €11,400 to €20,000 |
| Asis Marina Operators 5.5M | 2019 to 2024 | €20,700 to €43,000 |
| Asis Marina Operators 6.5M | 2019 to 2024 | €40,600 to €72,200 |
| Asis Marina Operators 8M | 2019 to 2024 | €68,500 to €128,100 |
| Asis Marina Operators 9.5M | 2020 to 2024 | €125,400 to €194,300 |
| Asis Military 2.8M | 2016 to 2021 | €1,800 to €4,000 |
| Asis Military 3.2 M | 2016 to 2024 | €3,500 to €13,200 |
| Asis Military 3.5M | 2016 to 2024 | €5,700 to €17,700 |
| Asis Military 4.2M | 2016 to 2024 | €9,500 to €25,500 |
| Asis Military 4.8M | 2016 to 2024 | €10,300 to €23,200 |
| Asis Military 5.1M | 2016 to 2024 | €13,900 to €34,800 |
| Asis Military 6.0M | 2016 to 2024 | €16,700 to €44,500 |
| Asis Navy 4.1M | 2016 to 2024 | €9,900 to €24,200 |
| Asis Navy 5.1M | 2016 to 2024 | €18,200 to €55,500 |
| Asis Navy 5.5M | 2019 to 2024 | €22,600 to €56,300 |
| Asis Navy 6.5M | 2016 to 2024 | €31,700 to €98,000 |
| Asis Navy 8.0 | 2016 to 2024 | €57,300 to €147,100 |
| Asis Navy 9.5 | 2016 to 2024 | €88,500 to €187,400 |
| Asis Oil&Gas 17M | 2016 to 2018 | €520,800 to €769,100 |
| Asis Oil&Gas 5.5M | 2016 to 2024 | €21,100 to €43,000 |
| Asis Oil&Gas 6.5M | 2016 to 2024 | €35,000 to €80,300 |
| Asis Oil&Gas 7.2M | 2016 to 2024 | €38,200 to €92,800 |
| Asis Oil&Gas 8.0M | 2016 to 2024 | €63,300 to €147,100 |
| Asis Oil&Gas 9.5M | 2016 to 2024 | €92,000 to €194,800 |
| Asis Open 12 | 2013 to 2018 | €123,500 to €264,500 |
| Asis Open 4.1 | 2013 to 2018 | €6,900 to €10,500 |
| Asis Open 5.1 | 2013 to 2018 | €12,100 to €19,200 |
| Asis Open 5.5 | 2013 to 2018 | €12,600 to €20,100 |
| Asis Open 6.5 | 2015 to 2018 | €22,500 to €34,400 |
| Asis Open 7.2 | 2013 to 2018 | €25,500 to €43,900 |
| Asis Open 8.0 | 2013 to 2018 | €34,300 to €63,400 |
| Asis Open 9.5 | 2013 to 2018 | €67,300 to €121,200 |
| Asis Ranger 2.8 | 2013 to 2015 | €2,100 to €2,900 |
| Asis Ranger 3.2 | 2013 to 2015 | €3,300 to €4,600 |
| Asis Ranger 3.5 | 2013 to 2015 | €5,400 to €7,400 |
| Asis Ranger 4.2 | 2013 to 2015 | €8,500 to €12,000 |
| Asis Ranger 4.8 | 2013 to 2015 | €9,400 to €13,200 |
| Asis Ranger 5.1 | 2013 to 2015 | €12,200 to €16,600 |
| Asis Ranger 6.0 | 2013 to 2015 | €14,400 to €20,100 |
| Asis Riverine Rigid 12.0M | 2016 to 2024 | €159,500 to €432,000 |
| Asis Riverine Rigid 12.5M | 2016 to 2024 | €193,600 to €496,700 |
| Asis Riverine Rigid 8.0 | 2016 to 2024 | €57,300 to €147,100 |
| Asis Riverine Rigid 9.5M | 2019 to 2024 | €102,800 to €199,400 |
| Asis Roll Up 3.2M | 2019 | €4,700 to €5,900 |
| Asis Roll Up 3.5M | 2019 | €5,900 to €7,500 |
| Asis Roll Up 4.2M | 2019 | €9,200 to €11,800 |
| Asis S-Series 12 | 2013 to 2014 | €124,200 to €168,300 |
| Asis S-Series 4.1 | 2015 | €10,800 to €13,800 |
| Asis S-Series 5.1 | 2013 to 2015 | €13,700 to €18,200 |
| Asis S-Series 5.5 | 2013 to 2014 | €15,200 to €20,600 |
Estimate from our boat records, October 2026.
Not a survey.
Asis Inflatables insured in five minutes.
Boat type, year built, length and value of your Asis Inflatables are all we need.
Work out the premium online or call us: +49 3375 29 12 77.