Home / Builders / Cremo Produktions
Insuring Cremo Produktions: cover and premium
boats of various types
Cremo Produktions builds boats of various types. NAMMERT insures a Cremo Produktions regardless of year built or where you bought it, liability, hull, legal expenses and personal accident cover from one house, taken out online in five minutes.
At a glance
Origin
various
Class
boats of various types
Typical sizes
varies by model
Premium from
from €39 a year for a sailing boat, from €49 for a motorboat
Worth knowing
Cremo Produktions; cover, cost and conditions
Sixty model ranges are recorded, among them the Crescent motorboats 405 and 410 as well as the 465 versions Cirrus, Flexi, Standard and Trader and the types 535 HT and 551 Panda. The years of construction span from 1975 to 2022. For the insurance, a product range of this breadth means above all one thing: very different values and vintages.
After buying a used boat, disputes often arise only later, for example about concealed defects or work carried out by a yard. Legal expenses cover for water sports can be added to the boat insurance and applies in exactly these cases. For the boat itself, limited hull cover and full hull cover remain the actual protection.
The same standard applies across all vintages: we insure regardless of year of construction, place of purchase and previous owners. Full hull cover runs with an agreed value and with no deduction for depreciation ("new for old"), in the Premium tariff without an age limit. Up to a sum insured of 2.5 million euros, concluding the policy online is sufficient.
Questions and answers
Frequent questions
Does legal expenses cover help with defects after the purchase?
For Cremo Produktions: Legal expenses cover for water sports covers disputes after buying a used
boat or with a yard.
It is taken out in addition to the boat insurance and does not replace hull cover.
Does it matter that a boat dates from 1975?
For Cremo Produktions: Not for acceptance.
We insure regardless of year of construction, place of purchase and previous owners.
In full hull cover the agreed value applies, in the Premium tariff without an age limit.
The cover that fits
boat insurance
Tariffs, cover and FAQ for boat insurance in detail.
Third-party liability
The foundation for a boat from Cremo Produktions: damage to third parties, worldwide,
from €39 a year for a sailing boat, from €49 for a motorboat.
Hull cover
Partial or full hull cover for a Cremo Produktions,
at replacement value with an agreed fixed value.
For the whole class of boat
Insuring a Cremo Produktions: what matters depends less on the brand than on engine output,
how a claim is settled and the waters you sail.
Other builders in this class
Nautical information What counts before you cast off, papers, equipment, waters
Licence
A powerboat licence (inland or coastal) is required from 15 hp (11.03 kW).
Registration
Registration from 3 hp; for trips abroad carry the boat certificate or flag document.
Waters
Inland, coastal and abroad; plan fairways, bridge clearances, draught and tides.
Equipment
Lifesaving gear, fire extinguisher, anchor, signalling equipment and correct navigation lights.
Cruising range
The agreed cruising range is stated in the policy and can be extended at any time.
Weather
Check wind force in Beaufort and wind direction before casting off, and allow for gusts.
General guidance, not a complete account;
what governs are the rules of the waters you are on and the manual of your Cremo Produktions.
Current wind force and direction for your waters are shown on the Home.
Series by Cremo Produktions, build years and cover
Crescent 405 is a motorboat from Cremo Produktions, built from 1975 to 2022.
Also a motorboat, built from 2007 to 2022.
Crescent 465 Cirrus is a motorboat from Cremo Produktions, built from 2013 to 2022.
Crescent 465 Flexi is a motorboat from Cremo Produktions, built from 2013 to 2022.
Crescent 465 Standard is a motorboat from Cremo Produktions, built from 2013 to 2022.
Crescent 465 Trader is a motorboat from Cremo Produktions, built from 1996 to 2022.
Crescent 535 HT is a motorboat from Cremo Produktions, built from 2013 to 2022.
Crescent 551 Panda is a motorboat from Cremo Produktions, built from 2013 to 2022.
Crescent Cosmos is a motorboat from Cremo Produktions, built from 1995 to 2022.
Crescent Primo is a motorboat from Cremo Produktions, built from 2013 to 2022.
Crescent T-Rex V23 is a motorboat from Cremo Produktions, built from 2015 to 2022.
Crescent 364 RODD is a motorboat from Cremo Produktions, built from 2013 to 2021.
Crescent 375 Sailor is a motorboat from Cremo Produktions, built from 2013 to 2021.
Also a motorboat, built from 2007 to 2021.
Also a motorboat, built from 2013 to 2021.
Crescent 470 Langen is a motorboat from Cremo Produktions, built from 2013 to 2021.
Crescent 491 SC is a motorboat from Cremo Produktions, built from 2009 to 2021.
Also a motorboat, built from 2014 to 2021.
Crescent 518 Arrow is a motorboat from Cremo Produktions, built from 2013 to 2021.
Crescent 552 SC Björnen is a motorboat from Cremo Produktions, built from 2013 to 2021.
Crescent 565 SCC Mickey is a motorboat from Cremo Produktions, built from 2013 to 2021.
Crescent 625 Mc is a motorboat from Cremo Produktions, built from 2011 to 2021.
Crescent Allround Allure 17 is a motorboat from Cremo Produktions, built from 2003 to 2021.
Also a motorboat, built from 2002 to 2021.
Crescent Allround Allure 20 Electric is a motorboat from Cremo Produktions,
built from 2016 to 2021.
Also a motorboat, built from 2000 to 2021.
Also a motorboat, built from 2009 to 2021.
Crescent Allure 20 is a motorboat from Cremo Produktions, built from 2013 to 2021.
Crescent C 55 is a sailing boat from Cremo Produktions, built from 1995 to 2021.
Crescent Hanö is a motorboat from Cremo Produktions, built from 2013 to 2021.
Crescent V-23 is a motorboat from Cremo Produktions, built from 2017 to 2021.
Crescent 6,9 ST Tender is a motorboat from Cremo Produktions, built from 2013 to 2020.
Also a motorboat, built from 2013 to 2020.
Crescent 312 Electra is a motorboat from Cremo Produktions, built from 2013 to 2020.
Also a motorboat, built from 2008 to 2020.
Crescent 381 Free Time is a motorboat from Cremo Produktions, built from 2013 to 2020.
Crescent 462 Bufo is a motorboat from Cremo Produktions, built from 2013 to 2020.
Crescent 620 Dorado is a motorboat from Cremo Produktions, built from 2013 to 2020.
Crescent 620 Sunray is a motorboat from Cremo Produktions, built from 2013 to 2020.
Crescent 650 DC is a motorboat from Cremo Produktions, built from 2013 to 2020.
Crescent Salmon is a motorboat from Cremo Produktions, built from 2013 to 2020.
Crescent Virgo is a motorboat from Cremo Produktions, built from 2013 to 2020.
Crescent 506 Argo is a motorboat from Cremo Produktions, built from 2011 to 2019.
Crescent 620 T-Rex is a motor yacht from Cremo Produktions, built from 2013 to 2019.
Crescent Gemini is a motorboat from Cremo Produktions, built from 2013 to 2019.
Crescent Pikemaster is a motorboat from Cremo Produktions, built from 2013 to 2019.
Also a motorboat, built from 2011 to 2018.
Crescent 535 Classic is a motorboat from Cremo Produktions, built from 2011 to 2018.
Also a motorboat, built from 2011 to 2018.
Crescent 565 Mickey is a motorboat from Cremo Produktions, built from 2011 to 2018.
Crescent Björnen is a motorboat from Cremo Produktions, built from 2011 to 2018.
Crescent Daycruiser Dorado V 23 is a motorboat from Cremo Produktions, built from 2001 to 2018.
Crescent Daycruiser Gemini is a motorboat from Cremo Produktions, built from 1998 to 2018.
Crescent Daycruiser T-Rex V 23 is a motorboat from Cremo Produktions, built from 2001 to 2018.
Crescent För Kust 410 is a motorboat from Cremo Produktions, built from 2009 to 2018.
Crescent För Kust 462 Bufo is a motorboat from Cremo Produktions, built from 2001 to 2018.
Crescent För Kust 465 Cirrus is a motorboat from Cremo Produktions, built from 2002 to 2018.
Crescent För Kust 465 Standard is a motorboat from Cremo Produktions, built from 1991 to 2018.
Crescent För Kust 470 Lången is a motorboat from Cremo Produktions, built from 1994 to 2018.
Crescent För Kust Panda 551 is a motorboat from Cremo Produktions, built from 2002 to 2018.
For the Crescent 405, Crescent 410,
Crescent 465 Cirrus by Cremo Produktions and 57 more series the market value and the replacement
cost often differ widely.
An agreed value removes the age-based scale, and the figure in the policy stands.
For the Crescent 405, Crescent 410, Crescent 465 Cirrus by Cremo Produktions and further series:
On a motorboat the drive is the single most valuable part.
Damage after grounding is covered, an engine failure from wear is not.
For the Crescent C 55 by Cremo Produktions series:
On boats this size the condition of rig and fittings decides.
A dismasting is covered, worn terminals after years are not.
For the Crescent 620 T-Rex by Cremo Produktions series:
On motor yachts the drive and the electronics together make up about half the value.
Both belong in the valuation, otherwise the sum insured is too low.
The Cremo Produktions range in figures
These figures come from the model records we keep for Cremo Produktions: boat type,
build years and length, nothing estimated.
- motorboat
- 143 models, 1965 to 2022, mostly 3.8 to 6.2 m
- sailing boat
- 8 models, 1967 to 2021, 4.3 to 6.9 m
- motor yacht
- 3 models, 1973 to 2019, 6.2 to 9.9 m
- sailing yacht
- 2 models, 1967 to 1981, 8.1 m
Which model was built when?
What does a used Cremo Produktions cost?
We hold today’s price ranges by year for 141 models by Cremo Produktions.
The table shows what boats in average condition are worth,
from the oldest to the youngest year on record.
Choose your exact model, year and condition in the calculator.
| Model | Years built | Range today |
|---|---|---|
| Celest 535 Classic | 1994 to 1996 | €6,000 to €8,200 |
| Celest 590 Crown | 1992 to 1999 | €8,500 to €14,200 |
| Celest 590 Duo | 1994 to 1999 | €8,800 to €13,800 |
| Crescent 2000 Exett | 1999 to 2005 | €10,100 to €15,000 |
| Crescent 245 | 2016 to 2019 | €1,500 to €2,200 |
| Crescent 310 | 1994 to 2005 | €1,200 to €2,800 |
| Crescent 312 Electra | 2016 to 2019 | €2,400 to €3,600 |
| Crescent 364 RODD | 2016 to 2021 | €4,100 to €6,600 |
| Crescent 375 Sailor | 2016 to 2021 | €4,400 to €7,200 |
| Crescent 380 | 2011 to 2019 | €3,800 to €6,300 |
| Crescent 381 Free Time | 2016 to 2019 | €6,000 to €8,500 |
| Crescent 405 | 1978 to 2021 | €2,700 to €8,800 |
| Crescent 410 | 2010 to 2021 | €4,800 to €8,800 |
| Crescent 415 D | 1977 to 1978 | €3,500 to €4,500 |
| Crescent 418 | 1971 to 1980 | €4,400 to €6,500 |
| Crescent 42 | 1994 to 2009 | €3,200 to €5,700 |
| Crescent 432 | 1985 to 1996 | €4,100 to €5,900 |
| Crescent 432 SL | 1994 to 1999 | €4,400 to €6,200 |
| Crescent 434 | 2010 to 2021 | €5,600 to €10,000 |
| Crescent 435 | 1973 to 2000 | €3,200 to €5,400 |
| Crescent 444 Rodd | 2016 to 2021 | €6,200 to €10,100 |
| Crescent 450 Fishing | 2004 to 2005 | €6,100 to €7,700 |
| Crescent 450 Winner | 2003 to 2014 | €6,200 to €9,300 |
| Crescent 462 Bufo | 2016 to 2019 | €8,000 to €11,400 |
| Crescent 465 Cirrus | 2016 to 2021 | €7,700 to €12,400 |
| Crescent 465 Flexi | 2016 to 2020 | €7,700 to €11,300 |
| Crescent 465 Green Line | 2004 to 2005 | €6,300 to €8,000 |
| Crescent 465 Standard | 2016 to 2021 | €7,700 to €12,400 |
| Crescent 465 Trader | 1999 to 2021 | €5,500 to €12,600 |
| Crescent 470 Langen | 2016 to 2021 | €6,900 to €11,100 |
| Crescent 480 | 1997 to 1999 | €6,600 to €9,100 |
| Crescent 480 Duo | 1997 to 2000 | €6,200 to €10,000 |
| Crescent 480 Gemini | 1998 to 2008 | €7,600 to €12,300 |
| Crescent 480 Green Line | 2004 to 2005 | €8,600 to €11,100 |
| Crescent 480 Quattro | 1997 to 2000 | €6,300 to €10,400 |
| Crescent 480 Solo | 1997 to 2000 | €6,100 to €10,000 |
| Crescent 49 | 1970 to 1972 | €5,200 to €7,300 |
| Crescent 490 | 1994 to 1996 | €6,000 to €7,800 |
| Crescent 491 BR | 2012 to 2014 | €10,400 to €14,100 |
| Crescent 491 Gemini | 2014 to 2015 | €11,700 to €15,300 |
| Crescent 491 SC | 2012 to 2021 | €10,400 to €20,100 |
| Crescent 495 | 1971 to 1980 | €5,600 to €7,800 |
| Crescent 498 | 1993 to 1999 | €4,800 to €6,900 |
| Crescent 499 Trygge | 1995 to 2007 | €5,200 to €9,700 |
| Crescent 50 | 1970 to 1972 | €3,200 to €4,600 |
| Crescent 504 | 1990 | €5,800 to €7,400 |
| Crescent 505 | 1971 to 1990 | €3,400 to €5,600 |
| Crescent 506 | 2017 to 2021 | €13,600 to €21,400 |
| Crescent 506 Argo | 2014 to 2018 | €12,000 to €18,400 |
| Crescent 518 Arrow | 2016 to 2021 | €12,500 to €20,700 |
| Crescent 525 | 1971 to 1978 | €4,600 to €6,500 |
| Crescent 53 | 1968 to 1972 | €8,500 to €15,000 |
| Crescent 535 | 1994 to 2008 | €7,800 to €14,100 |
| Crescent 535 Classic | 2014 to 2015 | €13,500 to €17,400 |
| Crescent 535 HT | 2016 to 2020 | €14,600 to €22,900 |
| Crescent 550 | 1980 to 2006 | €4,500 to €12,700 |
| Crescent 551 Panda | 2016 to 2021 | €12,800 to €21,300 |
| Crescent 551 Pikemaster | 2014 | €18,300 to €23,300 |
| Crescent 552 SC Björnen | 2016 to 2021 | €14,500 to €24,500 |
| Crescent 565 Mickey | 2014 | €16,500 to €20,900 |
| Crescent 565 SCC Mickey | 2016 to 2021 | €18,000 to €30,800 |
| Crescent 6,9 ST Tender | 2016 to 2019 | €29,000 to €44,800 |
| Crescent 610 Corona | 1999 to 2006 | €14,300 to €18,300 |
| Crescent 610 Dorado | 1997 to 2000 | €12,400 to €17,600 |
| Crescent 620 Dorado | 2016 to 2019 | €26,000 to €325,800 |
| Crescent 620 Sunray | 2016 to 2019 | €24,600 to €37,200 |
| Crescent 620 T-Rex | 2016 to 2018 | €24,600 to €35,200 |
| Crescent 625 Mc | 2014 to 2021 | €23,000 to €44,100 |
| Crescent 66 | 1968 to 1972 | €14,500 to €26,000 |
| Crescent 665 | 1971 to 1975 | €14,200 to €18,900 |
| Crescent 670 | 1973 to 1979 | €10,500 to €13,400 |
| Crescent 69 | 1969 to 1979 | €7,000 to €9,900 |
| Crescent Allround Allure 15 | 2007 to 2009 | €5,600 to €7,400 |
| Crescent Allround Allure 17 | 2006 to 2021 | €6,800 to €14,400 |
| Crescent Allround Allure 19 | 2005 to 2021 | €11,300 to €27,200 |
| Crescent Allround Allure 21 | 2003 to 2021 | €12,700 to €31,900 |
| Crescent Allround Allure 21 Kajüte | 2007 to 2009 | €14,200 to €18,900 |
| Crescent Allround Allure 26 | 2012 to 2021 | €25,500 to €54,100 |
| Crescent Allure 20 | 2016 to 2021 | €17,200 to €29,600 |
| Crescent C 21 | 2005 | €14,500 to €18,400 |
| Crescent C 55 | 1998 to 2018 | €5,900 to €14,600 |
| Crescent Cabin 53 | 1970 to 1972 | €9,400 to €13,000 |
| Crescent Cosmos | 1998 to 2021 | €5,800 to €13,700 |
| Crescent Daycruiser 535 Classic | 1998 to 2014 | €9,000 to €17,000 |
| Crescent Daycruiser 620 C Virgo | 2012 to 2014 | €19,100 to €25,900 |
| Crescent Daycruiser Dorado V 23 | 2004 to 2014 | €17,300 to €28,800 |
| Crescent Daycruiser Gemini | 2001 to 2014 | €8,800 to €14,900 |
| Crescent Daycruiser T-Rex V 23 | 2004 to 2014 | €17,300 to €28,800 |
| Crescent Electra 312 | 2010 | €1,700 to €2,100 |
| Crescent Exray V-20 | 2016 | €15,800 to €20,200 |
| Crescent För Kust 410 | 2012 to 2014 | €4,800 to €6,700 |
| Crescent För Kust 434 | 1990 to 2014 | €3,400 to €7,700 |
| Crescent För Kust 462 Bufo | 2004 to 2014 | €6,400 to €9,600 |
| Crescent För Kust 465 Cirrus | 2005 to 2014 | €6,300 to €9,400 |
| Crescent För Kust 465 Standard | 1994 to 2014 | €4,700 to €9,400 |
| Crescent För Kust 470 Lången | 1997 to 2014 | €4,300 to €8,300 |
| Crescent För Kust Panda 551 | 2005 to 2014 | €9,700 to €15,100 |
| Crescent Gemini | 2016 to 2018 | €12,500 to €18,400 |
| Crescent Hanö | 2016 to 2021 | €14,400 to €24,300 |
| Crescent Monark 438 | 1975 to 1976 | €2,700 to €3,500 |
| Crescent Monark 580 | 1975 to 1976 | €4,600 to €5,800 |
| Crescent Monark 585 | 1978 to 1979 | €7,900 to €10,100 |
| Crescent Pikemaster | 2016 to 2018 | €14,800 to €21,100 |
| Crescent Primo | 2016 to 2021 | €12,200 to €20,400 |
| Crescent Salmon | 2016 to 2019 | €25,200 to €37,900 |
| Crescent Salmon v 23 | 2014 | €22,400 to €28,600 |
| Crescent Skipper | 1977 to 1979 | €4,000 to €5,100 |
| Crescent Skyddade Vatten 245 | 1994 to 2014 | €300 to €2,000 |
| Crescent Skyddade Vatten 360 Rodd | 1999 to 2000 | €3,100 to €4,200 |
| Crescent Skyddade Vatten 364 Rodd | 1994 to 2014 | €2,500 to €5,100 |
| Crescent Skyddade Vatten 380 | 1985 to 2014 | €2,400 to €5,100 |
| Crescent Skyddade Vatten 410 | 1992 to 2014 | €3,100 to €6,600 |
| Crescent Skyddade Vatten 444 Rodd | 1994 to 2014 | €3,400 to €7,300 |
| Crescent Skyddade Vatten Electra 312 | 2005 to 2014 | €1,900 to €2,800 |
| Crescent Skyddade Vatten Sailor 375 | 2004 to 2014 | €3,600 to €5,000 |
| Crescent Solo | 2004 to 2009 | €8,600 to €12,400 |
| Crescent Sportfiske 550 CC Pikemaster | 2012 to 2014 | €12,600 to €17,400 |
| Crescent Sportfiske 552 Björnen | 2008 to 2014 | €11,300 to €16,800 |
| Crescent Sportfiske Argo 506 | 2005 to 2014 | €9,100 to €15,100 |
| Crescent Sportfiske Hanö | 1999 to 2014 | €9,100 to €16,600 |
Estimate from our boat records, October 2026.
Not a survey.
Cremo Produktions insured in five minutes.
Boat type, year built, length and value of your Cremo Produktions are all we need.
Work out the premium online or call us: +49 3375 29 12 77.